| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | RHP RESERVES | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
| 2. | Sawmill | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 3. | Claypole | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 4. | Farndon United Reserves | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
| 5. | Castle Barge 95 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 6. | Holy Trinity | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 7. | The Fox | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 8. | Fiskerton | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 9. | BWMC | 2 | 1 | 0 | 1 | 6 | 13 | -7 | 3 |
| 10. | Barkestone Le Vale | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 11. | Sutton on Trent | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 |
| 12. | AFC Vodafone | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 13. | Fernwood | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 14. | Wheatsheaf united Reserves | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Notes:
i am hoping to cancel any fixture we may have on oct 17th so we can go and support our 1st team in the fa all england cup. there for iam hoping if you are making plans for a big night out this would be a good wkend to do so. thanks.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 19529 views | Administrator Login